Pierce County
Population
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pierce County | 7,857 | 7,266 | 7,325 | 7,298 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 479 |
5-9 | 518 |
10-14 | 520 |
15-19 | 485 |
20-24 | 351 |
25-29 | 364 |
30-34 | 375 |
35-39 | 419 |
40-44 | 487 |
45-49 | 350 |
50-54 | 377 |
55-59 | 474 |
60-64 | 572 |
65-69 | 480 |
70-74 | 360 |
75-79 | 292 |
80-84 | 213 |
85+ | 209 |
18+ | 5,499 |
Median Age | 42 |
Source: ESRI, 2024-09-26
Population by Race
Pierce County | 2024 |
---|---|
Total | 7,325.00 |
White Alone | 94.73% |
Black Alone | 0.38% |
American Indian Alone | 0.45% |
Asian Alone | 0.27% |
Pacific Islander Alone | 0.03% |
Some Other Race | 0.97% |
Two or More Races | 3.17% |
Hispanic Origin | 2.83% |
Diversity Index | 15.10 |
Source: ESRI, 2024-09-26
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,979 | 2,911 | 2,905 | 2,909 |
Housing Units | 3,247 | 3,222 | 3,134 | 3,132 |
Owner Occupied Units | 2,309 | 2,336 | ||
Renter Occupied Units | 596 | 573 | ||
Vacant Units | 229 | 223 |
Source: ESRI, 2024-09-26
Home Value
Pierce County | 2024 | 2029 |
---|---|---|
Median Home Value | $215,523 | $225,185 |
Average Home Value | $250,790 | $266,385 |
<$50,000 | 169 | 159 |
$50,000 - $99,999 | 267 | 252 |
$100,000 - $149,999 | 326 | 309 |
$150,000 - $199,999 | 259 | 244 |
$200,000 - $249,999 | 430 | 405 |
$250,000 - $299,999 | 330 | 361 |
$300,000 - $399,999 | 259 | 283 |
$400,000 - $499,999 | 113 | 135 |
$500,000 - $749,999 | 69 | 83 |
$1,000,000 + | 29 | 35 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 88 |
2000-2009 | 214 |
1990-1999 | 316 |
1980-1989 | 221 |
1970-1979 | 360 |
1960-1969 | 295 |
1950-1959 | 318 |
1940-1949 | 301 |
1939 or Before | 1,028 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Pierce County | 2024 | 2029 |
---|---|---|
Median Household | $63,714 | $71,046 |
Average Household | $86,590 | $99,157 |
Per Capita | $34,355 | $39,538 |
Source: ESRI, 2024-09-26
Household Income
Pierce County | 2024 |
---|---|
<$15,000 | 245 |
$15,000 - $24,999 | 160 |
$25,000 - $34,999 | 285 |
$35,000 - $49,999 | 408 |
$50,000 - $74,999 | 553 |
$75,000 - $99,999 | 486 |
$100,000 - $149,999 | 442 |
$150,000 - $199,999 | 146 |
$200,000+ | 180 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,685 |
In-County Residents | 1,919 |
Out-of-County Residents | 1,731 |
Drive Alone | 2,916 |
Carpooled | 265 |
Public Transport | 0 |
Work at Home | 356 |
Motorcycle | 0 |
Bicycle | 28 |
Walked | 116 |
Other | 4 |
Less than 5 minutes | 532 |
5-9 minutes | 415 |
10-14 minutes | 390 |
15-19 minutes | 272 |
20-24 minutes | 432 |
25-29 minutes | 339 |
30-34 minutes | 468 |
35-39 minutes | 90 |
40-44 minutes | 145 |
45-59 minutes | 139 |
60-89 minutes | 24 |
90+ minutes | 83 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,980 |
Agr/Forestry/Fish/Hunt | 74 |
Mining | 64 |
Utilities | 0 |
Construction | 166 |
Manufacturing | 63 |
Wholesale Trade | 91 |
Retail Trade | 313 |
Motor Veh/Parts Dealers | 62 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 50 |
Food & Beverage Stores | 93 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 47 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 18 |
Transportation/Warehouse | 158 |
Information | 46 |
Finance & Insurance | 196 |
Cntrl Bank/Crdt Intrmdtn | 72 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 110 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 98 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 14 |
Admin/Support/Waste Mgmt | 12 |
Educational Services | 547 |
HealthCare/Social Assist | 634 |
Arts/Entertainment/Rec | 30 |
Accommodation/Food Srvcs | 89 |
Accommodation | 14 |
Food Srv/Drinking Places | 75 |
Other Srv excl Pub Admin | 176 |
Auto Repair/Maintenance | 38 |
Public Administration Emp | 169 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Pierce County | 2024 |
---|---|
<9th Grade | 98 |
Some High School | 111 |
GED | 141 |
Graduated High School | 1,502 |
Some College/No Degree | 876 |
Associates Degree | 1,116 |
Bachelor's Degree | 845 |
Graduate Degree | 283 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 425 |
Agr/Forestry/Fish/Hunt Bus | 22 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 35 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 54 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 15 |
Information Bus | 10 |
Finance & Insurance Bus | 24 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 28 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 43 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 61 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 37 |
Source: ESRI, 2024-09-26
Back To Top