Pierce County
Population
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pierce County | 7,857 | 7,266 | 7,369 | 7,385 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 481 |
| 5-9 | 495 |
| 10-14 | 509 |
| 15-19 | 476 |
| 20-24 | 339 |
| 25-29 | 394 |
| 30-34 | 371 |
| 35-39 | 412 |
| 40-44 | 518 |
| 45-49 | 362 |
| 50-54 | 371 |
| 55-59 | 465 |
| 60-64 | 570 |
| 65-69 | 503 |
| 70-74 | 384 |
| 75-79 | 297 |
| 80-84 | 222 |
| 85+ | 200 |
| 18+ | 5,580 |
| Median Age | 42 |
Source: ESRI, 2025-09-30
Population by Race
| Pierce County | 2025 |
|---|---|
| Total | 7,369.00 |
| White Alone | 94.38% |
| Black Alone | 0.46% |
| American Indian Alone | 0.46% |
| Asian Alone | 0.23% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.06% |
| Two or More Races | 3.38% |
| Hispanic Origin | 3.16% |
| Diversity Index | 16.30 |
Source: ESRI, 2025-09-30
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,979 | 2,911 | 2,894 | 2,887 |
| Housing Units | 3,247 | 3,222 | 3,135 | 3,124 |
| Owner Occupied Units | 2,319 | 2,329 | ||
| Renter Occupied Units | 575 | 558 | ||
| Vacant Units | 241 | 237 |
Source: ESRI, 2025-09-30
Home Value
| Pierce County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $224,096 | $271,493 |
| Average Home Value | $263,757 | $334,657 |
| <$50,000 | 173 | 148 |
| $50,000 - $99,999 | 222 | 109 |
| $100,000 - $149,999 | 333 | 194 |
| $150,000 - $199,999 | 245 | 190 |
| $200,000 - $249,999 | 387 | 404 |
| $250,000 - $299,999 | 276 | 278 |
| $300,000 - $399,999 | 352 | 414 |
| $400,000 - $499,999 | 77 | 113 |
| $500,000 - $749,999 | 180 | 334 |
| $1,000,000 + | 16 | 24 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 126 |
| 2000-2009 | 176 |
| 1990-1999 | 318 |
| 1980-1989 | 217 |
| 1970-1979 | 441 |
| 1960-1969 | 262 |
| 1950-1959 | 299 |
| 1940-1949 | 247 |
| 1939 or Before | 1,051 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Pierce County | 2025 | 2030 |
|---|---|---|
| Median Household | $75,748 | $82,333 |
| Average Household | $92,956 | $102,164 |
| Per Capita | $36,533 | $39,966 |
Source: ESRI, 2025-09-30
Household Income
| Pierce County | 2025 |
|---|---|
| <$15,000 | 209 |
| $15,000 - $24,999 | 140 |
| $25,000 - $34,999 | 223 |
| $35,000 - $49,999 | 393 |
| $50,000 - $74,999 | 461 |
| $75,000 - $99,999 | 501 |
| $100,000 - $149,999 | 575 |
| $150,000 - $199,999 | 159 |
| $200,000+ | 233 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,596 |
| In-County Residents | 1,772 |
| Out-of-County Residents | 1,796 |
| Drive Alone | 2,899 |
| Carpooled | 239 |
| Public Transport | 0 |
| Work at Home | 319 |
| Motorcycle | 0 |
| Bicycle | 21 |
| Walked | 106 |
| Other | 12 |
| Less than 5 minutes | 495 |
| 5-9 minutes | 330 |
| 10-14 minutes | 356 |
| 15-19 minutes | 343 |
| 20-24 minutes | 507 |
| 25-29 minutes | 306 |
| 30-34 minutes | 478 |
| 35-39 minutes | 74 |
| 40-44 minutes | 130 |
| 45-59 minutes | 147 |
| 60-89 minutes | 32 |
| 90+ minutes | 79 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,697 |
| Agr/Forestry/Fish/Hunt | 73 |
| Mining | 64 |
| Utilities | 0 |
| Construction | 165 |
| Manufacturing | 64 |
| Wholesale Trade | 101 |
| Retail Trade | 320 |
| Motor Veh/Parts Dealers | 59 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 47 |
| Food & Beverage Stores | 98 |
| Health/Pers Care Stores | 18 |
| Gasoline Stations | 51 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 17 |
| General Merchandise Str | 24 |
| Transportation/Warehouse | 135 |
| Information | 46 |
| Finance & Insurance | 190 |
| Cntrl Bank/Crdt Intrmdtn | 67 |
| Sec/Cmdty Cntrct/Oth Inv | 14 |
| Insur/Funds/Trusts/Other | 109 |
| Real Estate/Rent/Leasing | 20 |
| Prof/Scientific/Tech Srv | 97 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 14 |
| Admin/Support/Waste Mgmt | 12 |
| Educational Services | 439 |
| HealthCare/Social Assist | 519 |
| Arts/Entertainment/Rec | 30 |
| Accommodation/Food Srvcs | 90 |
| Accommodation | 13 |
| Food Srv/Drinking Places | 77 |
| Other Srv excl Pub Admin | 169 |
| Auto Repair/Maintenance | 43 |
| Public Administration Emp | 138 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pierce County | 2025 |
|---|---|
| <9th Grade | 115 |
| Some High School | 117 |
| GED | 124 |
| Graduated High School | 1,411 |
| Some College/No Degree | 887 |
| Associates Degree | 1,216 |
| Bachelor's Degree | 898 |
| Graduate Degree | 301 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 420 |
| Agr/Forestry/Fish/Hunt Bus | 21 |
| Mining Bus | 2 |
| Utilities Bus | 0 |
| Construction Bus | 35 |
| Manufacturing Bus | 10 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 54 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 10 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 16 |
| Information Bus | 10 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 14 |
| Real Estate/Rent/Leasing Bus | 10 |
| Prof/Scientific/Tech Srv Bus | 29 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 42 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 18 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 13 |
| Other Srv excl Pub Admin Bus | 62 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 34 |
Source: ESRI, 2025-09-30
Back To Top